Active Weekly Duels
70% Qualified Onchain Volume + 30% Community Votes determine weekly winners.
BATTLE #1 · ROBINHOOD CHAIN HEAVYWEIGHTS
TUG-OF-WAR (70% VOL + 30% VOTES)
Prize: $10,000 USDG👑 $PONS LEADING (75%)
BATTLE #2 · RWA TITANS CLASH
TUG-OF-WAR (70% VOL + 30% VOTES)
Prize: $7,500 USDG👑 $NVDA LEADING (82%)
| Rank | Token | Qualified Vol (Scored) | Raw Vol (Unfiltered) | Wash Filtered | Holders | User Retention | 24h Change | Action |
|---|---|---|---|---|---|---|---|---|
| 🥇 | PONS/ETH Pons | $118.87M | $445.68M | -$326.81M | 97,300 | 85% | +14.80% | Trade |
| 🥈 | AI/NVDA Artificial Inu | $22.60M | $284.77M | -$262.17M | 47,500 | 92% | +28.40% | Trade |
| 🥉 | NVDA/USDG NVIDIA Corp. | $2.78M | $7.32M | -$4.54M | 5,232 | 99% | +0.57% | Trade |
| #4 | SGOV/USDG iShares 0-3M Treasury Bond | $1.98M | $5.20M | -$3.22M | 3,714 | 99% | +0.04% | Trade |
| #5 | SPCX/USDG Space Exploration Technologies | $1.23M | $3.23M | -$2.00M | 2,307 | 99% | +3.42% | Trade |
| #6 | GOOGL/USDG Alphabet Class A | $457K | $1.20M | -$745K | 859 | 99% | +1.25% | Trade |
| #7 | GME/USDG GameStop Corp. | $244K | $642K | -$398K | 459 | 99% | -2.10% | Trade |
| #8 | AAPL/USDG Apple Inc. | $165K | $434K | -$269K | 310 | 99% | -0.52% | Trade |
| #9 | SPY/USDG SPDR S&P 500 ETF Trust | $151K | $397K | -$246K | 283 | 99% | -0.46% | Trade |
Settlement & Anti-Wash Rules
01
Track everything onchain
Every buy and sell on curves and DEX pools is indexed directly from Robinhood Chain RPC blocks.
02
Filter wash trading
Self-trades, circular linked wallets, and bot buy-sell loops are excluded from the score.
03
Weight organic volume
Unique wallet holders, holding duration, and net buyer accumulation boost final rank position.
04
Verify, then distribute
Weekly rewards unlock following a 24-hour verification window. Disputed wash volume is voided.


